Product standard |
Product: Frozen birch sap concentrate
General Information | |||||
Manufacturer | Estonian Birch Sap Associtaion
Kullerkupu 9-3 Kangru, Kiili Parish Harju County Estonia |
||||
Recipe | Ingredients | Country of origin | |||
100 % organic birch sap concetrate | Estonia | ||||
Harvesting | Estonian organic birch sap is provided by Estonian farmers and harvested from birch trees in ecologically clean forests (ecological cleanliness of forests is certified by the Veterinary and Food Board) in rural areas of Estonia. | ||||
Concentration method | Reverse osmosis | ||||
Handling | During the processing of birch sap, the following EU regulations are followed:
· No 852/2004 ”Hygiene of Food Products; · No 834/2007 “Organic Farming” as well as No 2092/91; · No 889/2008 “European Commission Regulation” which imposes the European Council Regulation No 834/2007 “Implementation regulations on labelling and control of organic agricultural production” |
||||
Packaging | |||||
Package volume | Estimated: 120 or 150 or 200 L drums | ||||
Package material | Will be added shortly. | ||||
Labelling |
|
||||
Organoleptic Properties | |||||
Appearance | |||||
Color | Light whitish-grey color. | ||||
Transparency | Nontransparent , there can be minor natural sediment at the bottom of package. | ||||
Homogeneity | In case of desuetude, there can be minor natural sediment.
Does not contain neither foreign bodies nor additives. |
||||
Odor | |||||
Characteristic odor | Perceptible scent of birch tree, a slight flowery odor mixed with notes of sourness.
There are no odors, which are typical to fermentation as well as any ohter off-odor |
||||
Taste | |||||
Characteristic taste | Sweet, slight sourness, astrigent and fresh. No off-tastes or distinctive taste of fermentation. | ||||
Aftertaste | Astrigent aftertaste with slight sweetness. | ||||
Chemical Composition | |||||
Chemical composition per 100g of product: | |||||
Energy | 136 kJ / 32 kcal | ||||
Fat | 0,0 g (0 g) | ||||
of which saturated fatty acids | 0,0 g (0 g) | ||||
Carbohydrates | 8,0 g (8 g) | ||||
of which sugars | 8,0 g (8 g) | ||||
Protein | 0,0 g (0 g) | ||||
Salt | 0,0 g (0 g) | ||||
Allergens | |||||
Cereals containing gluten (wheat, rye, oat, barley, spelt and their hybrids) | No | ||||
Crustaceans (crab, lobster, shrimp, mussels, clams, scallops and oysters) | No | ||||
Egg and egg-products | No | ||||
Fish and fish-products | No | ||||
Peanuts (except highly refined peanut oil) | No | ||||
Soya ja soya-products
(except highly refined soya oil) |
No | ||||
Milk and dairy products (whey, casein, lactose etc.) | No | ||||
Nuts (almonds, pecan nuts, para nut, hazelnuts, walnuts, cashew and macadamia nuts) | No | ||||
Celery and celery-products | No | ||||
Mustard and mustard-products | No | ||||
Sesame and its products | No | ||||
Sulphites and Sulphur Dioxide (concentration of sulfites ≥ 10mg/kg) | No | ||||
Lupin and its products | No | ||||
Molluscs | No | ||||
Toote sobilikkus | |||||
Vegetarian (the product does not contain animal products and fish or fish-products except honey, eggs and dairy products) | Yes | ||||
Vegan (the product does not contain animal products and fish or fish-products including honey, eggs, dairy products) | Yes | ||||
Celiac Disease (gluten < 20 ppm) | No | ||||
Halal | No | ||||
Kosher | No | ||||
Organic | Yes | ||||
Füüsikalised/keemilised omadused | |||||
Brix | 7,5-8,5 | ||||
pH | 5,4 – 6,4 | ||||
Organis acids | 0,01 – 1 % | ||||
Pesticides | Does not contain | ||||
Food additives | Does not contain | ||||
GMO | Does not contain | ||||
Heavy metals | Does not contain | ||||
Microbiological Qualities | |||||
Salmonella spp. | 0 | ||||
Listeria monocytogenes | 0 | ||||
Escherichia coli | 0 | ||||
Product Shelf Life | |||||
Product shelf life since producing | 1 year, starting from production date | ||||
Storage and transportation conditions | Storage not less than –20 ºC, transportation temperature not less than –18 ºC | ||||
Usage of birch sap concentrate | |||||
Usage of concentrate | Melting at temperature 20 ºC.
Odorless and tastless drinking water that has purified with reverse osmosis has to be used for recreation for birch sap. For recreation of birch sap with Brix value one the following formula can be used: Conc. – amount of concentrate needed, L Total – amount of birch sap needed, L B.conc. – Brix value of birch sap concentrate |
||||
The manufacturer ensures the compliance of the birch sap concentrate to the product standards of Esonian Birch Sap Association
The manufacturer ensures the quality of the birch sap concentrate in compliance with the shelf life determined by Esonian Birch Sap Association.
Valjo Liivamägi
Estonian Birch Sap Association
CEO
____________